Parish Council Publications

In compliance with the Model Publication Scheme under the Freedom of Information Act 2008, documents relating to the operation of the Council and its functions, and other Borough or County Council documents, can be downloaded via the links below. Documents are listed in chronological order. The downloaded files are in PDF format and viewing them requires that your computer is running the appropriate software. Suitable software includes Adobe Reader which can be downloaded for free from their website.

For all other requests for published information, please contact the Clerk of the Council with the details and the date of your request.

In line with the transparency code please find below - The Notice of Public Rights. The Public Rights period will run from 3rd June to 12th July 2024.

Publication Date added Document size No. of downloads
Public Rights 23-24 3rd Jun 2024 232kb 1051
AGAR 23-24 2nd Jun 2024 12,832kb 1057
Banking statement 23-24 2nd Jun 2024 216kb 1044
Chair Report May 2024 1st Jun 2024 546kb 1054
Accounting statement 2023-2024 1st Jun 2024 222kb 1044
ROMP representation V1.1 1st Mar 2024 2.14Mb 1056
Scoping Opinion 24th Nov 2023 10.4Mb 1050
Scoping Report 4th Aug 2023 26MB 1048
Banking statement 2023 5th Jun 2023 215kb 1043
AGAR 22-23 5th Jun 2023 13.335MB 1046
Public Rights 22-23 4th Jun 2023 229kb 1045
Accounting statement 2023 16th May 2023 223kb 1045
Chair Report May 2023 16th May 2023 60kb 1049
Conclusion Notice 22nd Sep 2022 622kb 1050
AGAR section 3 22nd Sep 2022 150kb 1046
Internal Audit 21-22 22nd Jun 2022 949kb 1047
BPC AGAR 21-22 22nd Jun 2022 6.68MB 1064
Public Rights 21-22 22nd Jun 2022 206kb 1056
Chair Report 2022 17th Jun 2022 62kb 1043
Accounting statement 21-22 17th Jun 2022 223kb 1049
Accounts 21-22 17th Jun 2022 426kb 1050
BPC assets March 2022 11th May 2022 476 kb 1048
BPC Governance 2020-21 17th Jun 2021 4.2MB 1048
BPC Certificate of Exemption 2020-21 17th Jun 2021 1.4MB 1231
BPC Exercise of Public Rights 2020-21 17th Jun 2021 36KB 1046
Chairs Annual Report 2021 20th May 2021 55 KB 1050
Parish Accounts 2020-21 20th May 2021 41 KB 1040
Parish Asset Register 2020-21 20th May 2021 47 KB 1049
Blindcrake Houses Map (large) 19th Feb 2021 16.4 MB 1044
Parish Council Financial Regulations July 2020 22nd Sep 2020 166 KB 1043
Parish Accounts 2016-2017 7th Aug 2020 35 KB 1049
Parish Accounts 2015-2016 7th Aug 2020 30 KB 1056
Parish Asset Register 2020 7th Jun 2020 18 KB 1047
Accounting Statement 2019-2020 7th Jun 2020 1.1 MB 1045
Parish Accounts 2019-2020 7th Jun 2020 17 KB 1048
Model Standing Orders 2018 Blindcrake Parish Council 19th Feb 2020 243 KB 1045
Chairman's report 2019 15th Dec 2019 82 KB 1046
Parish Asset Register 2019 15th Dec 2019 18 KB 1041
Parish Accounts 2018-2019 15th Dec 2019 17 KB 1043
Councillors 2019 15th Dec 2019 13 KB 1044
Annual Governance Report 2019 9th Jul 2019 1.7 MB 1052
Parish Annual Report 2017 23rd May 2017 28 KB 1054
Parish Annual Report 2015 12th May 2015 88 KB 1048
United Utilities Consultation 2015 3rd Mar 2015 50 MB 1049
LDNPA Blindcrake Conservation Plan 2010 13th Jun 2013 8.40MB 1049
Parish Annual Report 2012 18th May 2012 76 KB 1052
Internet access survey 2012 12th Feb 2012 41 KB 1062
Parish Annual Report 2011 26th May 2011 76 KB 1225
Blindcrake Parish Boundary Map 26th Apr 2011 4340 KB 1057
Parish Annual Report 2010 26th May 2010 70 KB 1047
Parish Annual Report 2009 26th May 2010 74 KB 1052
Parish Profile 1997 19th Oct 2009 12KB 1047